FLIGHT DETAILS
Pilot: AVE1070 Adnan Borhot Moussa Aircraft: BOEING 747-8I UPS N616UP Distance: 506NM
Departure SVMG Arrival TNCM Duration 01:12
Validation Validated Type Regular Tail Number YV-88F
ZFW 586537 Block Fuel/Initial FOB 34,076/0 Flight Fuel 31,698
Passengers 0 Cargo 280703 Alternate TJSJ
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type B748 Weight Unit Lbs
Date 08-04-2024 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 50

 ROUTE
ROUTE BAHIA PELMA MODUX LOMDO ZPATA
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT OK Lights ON above 10000 FT Fail Stall OK
Overspeed OK Flight paused Fail Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed Fail
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 149º/0 kt Landing heading 352
Landing VS: -299.12 ft/min Landing IAS: 142.58 kt
Landing Force G 1.2 G Landing Bank 0.7
Landing Pitch 3 Landing Flaps 6
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-04-08 15:11:50 SIM ACARS version 1.4.1466
2024-04-08 15:11:50 BOARDING466
2024-04-08 15:16:53 STARTING ENGINE 3 066
2024-04-08 15:18:15 STARTING ENGINE 2 066
2024-04-08 15:19:58 STARTING ENGINE 4 066
2024-04-08 15:19:58 STARTING ENGINE 1 066
2024-04-08 15:25:18 FLAPS SET TO POSITION 1066
2024-04-08 15:25:18 FLAPS SET TO POSITION 2066
2024-04-08 15:25:19 FLAPS SET TO POSITION 3066
2024-04-08 15:26:06 TAXI TO THE RWY 066
2024-04-08 15:32:10 ROLLING FOR TAKE OFF5681
2024-04-08 15:32:16 STOPPING ENGINE 2 9579
2024-04-08 15:32:16 STARTING ENGINE 2 9778
2024-04-08 15:32:31 STOPPING ENGINE 2 15471
2024-04-08 15:32:31 STARTING ENGINE 2 15471
2024-04-08 15:32:34 TAKE OFF15873
2024-04-08 15:32:38 STOPPING ENGINE 2 174110
2024-04-08 15:32:39 GEAR UP176125
2024-04-08 15:32:39 STARTING ENGINE 2 176125
2024-04-08 15:32:40 STOPPING ENGINE 2 181136
2024-04-08 15:32:40 STARTING ENGINE 2 181138
2024-04-08 15:32:41 STOPPING ENGINE 2 182168
2024-04-08 15:32:42 STARTING ENGINE 2 183174
2024-04-08 15:32:42 STOPPING ENGINE 2 182195
2024-04-08 15:32:43 STARTING ENGINE 2 182199
2024-04-08 15:32:43 STOPPING ENGINE 2 187219
2024-04-08 15:32:43 STARTING ENGINE 2 188223
2024-04-08 15:32:44 STOPPING ENGINE 2 190265
2024-04-08 15:32:44 STARTING ENGINE 2 190271
2024-04-08 15:32:47 STOPPING ENGINE 2 190400
2024-04-08 15:32:47 STARTING ENGINE 2 191420
2024-04-08 15:32:48 STOPPING ENGINE 2 190433
2024-04-08 15:32:48 STARTING ENGINE 2 190441
2024-04-08 15:32:50 STOPPING ENGINE 2 190543
2024-04-08 15:32:50 STARTING ENGINE 2 190550
2024-04-08 15:32:52 STOPPING ENGINE 2 191710
2024-04-08 15:32:53 STARTING ENGINE 2 190731
2024-04-08 15:32:53 STOPPING ENGINE 2 193767
2024-04-08 15:32:53 STARTING ENGINE 2 193774
2024-04-08 15:32:54 STOPPING ENGINE 2 193811
2024-04-08 15:32:54 STARTING ENGINE 2 193818
2024-04-08 15:32:54 STOPPING ENGINE 2 192851
2024-04-08 15:32:54 STARTING ENGINE 2 192859
2024-04-08 15:32:55 STOPPING ENGINE 2 190923
2024-04-08 15:32:55 STARTING ENGINE 2 191931
2024-04-08 15:32:56 STOPPING ENGINE 2 192973
2024-04-08 15:32:56 STARTING ENGINE 2 196998
2024-04-08 15:32:57 STOPPING ENGINE 2 1951035
2024-04-08 15:32:57 STARTING ENGINE 2 1951045
2024-04-08 15:32:57 STOPPING ENGINE 2 1951064
2024-04-08 15:32:57 STARTING ENGINE 2 1941074
2024-04-08 15:32:58 STOPPING ENGINE 2 1961151
2024-04-08 15:32:58 STARTING ENGINE 2 1961161
2024-04-08 15:32:58 STOPPING ENGINE 2 1951171
2024-04-08 15:32:58 STARTING ENGINE 2 1951180
2024-04-08 15:32:59 STOPPING ENGINE 2 1951218
2024-04-08 15:32:59 STARTING ENGINE 2 1951229
2024-04-08 15:32:59 STOPPING ENGINE 2 1931266
2024-04-08 15:33:00 STARTING ENGINE 2 1921285
2024-04-08 15:33:00 STOPPING ENGINE 2 1921305
2024-04-08 15:33:00 STARTING ENGINE 2 1931314
2024-04-08 15:33:00 STOPPING ENGINE 2 1921355
2024-04-08 15:33:00 STARTING ENGINE 2 1911367
2024-04-08 15:33:01 STOPPING ENGINE 2 1901397
2024-04-08 15:33:01 STARTING ENGINE 2 1901407
2024-04-08 15:33:03 STOPPING ENGINE 2 1891579
2024-04-08 15:33:03 STARTING ENGINE 2 1881640
2024-04-08 15:33:04 STOPPING ENGINE 2 1871665
2024-04-08 15:33:04 STARTING ENGINE 2 1871673
2024-04-08 15:33:07 STOPPING ENGINE 2 1801939
2024-04-08 15:33:07 STARTING ENGINE 2 1811961
2024-04-08 15:33:18 STOPPING ENGINE 2 1672727
2024-04-08 15:33:18 STARTING ENGINE 2 1692736
2024-04-08 15:33:25 STOPPING ENGINE 2 1822935
2024-04-08 15:33:25 STARTING ENGINE 2 1822939
2024-04-08 15:33:27 STOPPING ENGINE 2 1842983
2024-04-08 15:33:27 STARTING ENGINE 2 1842993
2024-04-08 15:33:29 STOPPING ENGINE 2 1873041
2024-04-08 15:33:29 STARTING ENGINE 2 1873044
2024-04-08 15:33:34 STOPPING ENGINE 2 1953189
2024-04-08 15:33:34 STARTING ENGINE 2 1953198
2024-04-08 15:33:35 STOPPING ENGINE 2 1963221
2024-04-08 15:33:35 STARTING ENGINE 2 1973225
2024-04-08 15:33:37 FLAPS SET TO POSITION 21993293
2024-04-08 15:33:37 STOPPING ENGINE 2 1993293
2024-04-08 15:33:38 STARTING ENGINE 2 2003314
2024-04-08 15:33:40 STOPPING ENGINE 2 2033376
2024-04-08 15:33:40 STARTING ENGINE 2 2033379
2024-04-08 15:33:41 STOPPING ENGINE 2 2043387
2024-04-08 15:33:41 STARTING ENGINE 2 2053389
2024-04-08 15:33:43 STOPPING ENGINE 2 2083467
2024-04-08 15:33:44 STARTING ENGINE 2 2083485
2024-04-08 15:33:47 STOPPING ENGINE 2 2133566
2024-04-08 15:33:47 STARTING ENGINE 2 2133569
2024-04-08 15:33:47 STOPPING ENGINE 2 2143578
2024-04-08 15:33:47 STARTING ENGINE 2 2143581
2024-04-08 15:33:51 STOPPING ENGINE 2 2203698
2024-04-08 15:33:52 STARTING ENGINE 2 2203702
2024-04-08 15:33:56 FLAPS SET TO POSITION 12293854
2024-04-08 15:33:57 STOPPING ENGINE 2 2293854
2024-04-08 15:33:57 STARTING ENGINE 2 2293865
2024-04-08 15:33:57 STOPPING ENGINE 2 2293879
2024-04-08 15:33:57 STARTING ENGINE 2 2293884
2024-04-08 15:33:58 STOPPING ENGINE 2 2303908
2024-04-08 15:33:58 STARTING ENGINE 2 2303913
2024-04-08 15:33:59 STOPPING ENGINE 2 2313950
2024-04-08 15:33:59 STARTING ENGINE 2 2313954
2024-04-08 15:34:00 STOPPING ENGINE 2 2323999
2024-04-08 15:34:00 STARTING ENGINE 2 2324009
2024-04-08 15:34:03 STOPPING ENGINE 2 2374108
2024-04-08 15:34:04 STARTING ENGINE 2 2394149
2024-04-08 15:34:07 FLAPS SET TO POSITION 02414213
2024-04-08 15:34:07 STOPPING ENGINE 2 2454231
2024-04-08 15:34:07 STARTING ENGINE 2 2444234
2024-04-08 15:34:11 STOPPING ENGINE 2 2504350
2024-04-08 15:34:11 STARTING ENGINE 2 2504386
2024-04-08 15:34:12 STOPPING ENGINE 2 2514396
2024-04-08 15:34:12 STARTING ENGINE 2 2514403
2024-04-08 15:34:12 STOPPING ENGINE 2 2504427
2024-04-08 15:34:12 STARTING ENGINE 2 2514433
2024-04-08 15:34:13 STOPPING ENGINE 2 2514446
2024-04-08 15:34:13 STARTING ENGINE 2 2514452
2024-04-08 15:34:14 STOPPING ENGINE 2 2534525
2024-04-08 15:34:14 STARTING ENGINE 2 2524532
2024-04-08 15:34:14 STOPPING ENGINE 2 2534548
2024-04-08 15:34:14 STARTING ENGINE 2 2534555
2024-04-08 15:34:15 STOPPING ENGINE 2 2544655
2024-04-08 15:34:15 STARTING ENGINE 2 2554662
2024-04-08 15:34:16 STOPPING ENGINE 2 2554673
2024-04-08 15:34:16 STARTING ENGINE 2 2534682
2024-04-08 15:34:16 STOPPING ENGINE 2 2534701
2024-04-08 15:34:16 STARTING ENGINE 2 2544711
2024-04-08 15:34:16 STOPPING ENGINE 2 2544751
2024-04-08 15:34:17 STARTING ENGINE 2 2544776
2024-04-08 15:34:21 STOPPING ENGINE 2 2525275
2024-04-08 15:34:22 STARTING ENGINE 2 2495339
2024-04-08 15:34:22 STOPPING ENGINE 2 2505370
2024-04-08 15:34:22 STARTING ENGINE 2 2495388
2024-04-08 15:34:33 STOPPING ENGINE 2 2486398
2024-04-08 15:34:35 STARTING ENGINE 2 2496551
2024-04-08 15:35:28 LIGHTS ON ABOVE 10000 ft24810502
2024-04-08 15:43:14 CRUISE33429333
2024-04-08 16:18:54 DESCEND30829098
2024-04-08 16:28:07 FLAPS SET TO POSITION 12395936
2024-04-08 16:30:05 FLAPS SET TO POSITION 22053604
2024-04-08 16:31:04 FLAPS SET TO POSITION 31942510
2024-04-08 16:31:33 GEAR DOWN1811971
2024-04-08 16:31:36 FLAPS SET TO POSITION 41791914
2024-04-08 16:31:52 FLAPS SET TO POSITION 51581661
2024-04-08 16:31:53 FLAPS SET TO POSITION 61581650
2024-04-08 16:33:54 CRUISE148106
2024-04-08 16:34:24 CLIMBING1481147
2024-04-08 16:34:45 GEAR UP1571811
2024-04-08 16:34:45 FLAPS SET TO POSITION 51561831
2024-04-08 16:34:46 FLAPS SET TO POSITION 41561845
2024-04-08 16:34:46 FLAPS SET TO POSITION 01551848
2024-04-08 16:35:03 STOPPING ENGINE 2 1692177
2024-04-08 16:35:03 STARTING ENGINE 2 1692180
2024-04-08 16:35:05 STOPPING ENGINE 2 1712273
2024-04-08 16:35:05 STARTING ENGINE 2 1722289
2024-04-08 16:35:09 STOPPING ENGINE 2 1732522
2024-04-08 16:35:09 STARTING ENGINE 2 1732555
2024-04-08 16:35:09 STOPPING ENGINE 2 1732573
2024-04-08 16:35:09 STARTING ENGINE 2 1732582
2024-04-08 16:35:10 STOPPING ENGINE 2 1722638
2024-04-08 16:35:10 STARTING ENGINE 2 1722648
2024-04-08 16:35:12 STOPPING ENGINE 2 1722746
2024-04-08 16:35:12 STARTING ENGINE 2 1722755
2024-04-08 16:35:13 STOPPING ENGINE 2 1732880
2024-04-08 16:35:13 STARTING ENGINE 2 1732888
2024-04-08 16:35:14 STOPPING ENGINE 2 1732894
2024-04-08 16:35:14 STARTING ENGINE 2 1732902
2024-04-08 16:35:14 STOPPING ENGINE 2 1732909
2024-04-08 16:35:14 STARTING ENGINE 2 1742923
2024-04-08 16:35:14 STOPPING ENGINE 2 1732932
2024-04-08 16:35:14 STARTING ENGINE 2 1732940
2024-04-08 16:35:15 STOPPING ENGINE 2 1742962
2024-04-08 16:35:15 STARTING ENGINE 2 1742977
2024-04-08 16:35:16 STOPPING ENGINE 2 1753056
2024-04-08 16:35:16 STARTING ENGINE 2 1753062
2024-04-08 16:35:16 STOPPING ENGINE 2 1753070
2024-04-08 16:35:16 STARTING ENGINE 2 1753076
2024-04-08 16:35:17 STOPPING ENGINE 2 1753083
2024-04-08 16:35:17 STARTING ENGINE 2 1753109
2024-04-08 16:35:18 STOPPING ENGINE 2 1763173
2024-04-08 16:35:18 STARTING ENGINE 2 1773181
2024-04-08 16:35:19 STOPPING ENGINE 2 1773214
2024-04-08 16:35:19 STARTING ENGINE 2 1773227
2024-04-08 16:35:19 STOPPING ENGINE 2 1773234
2024-04-08 16:35:19 STARTING ENGINE 2 1773242
2024-04-08 16:35:20 STOPPING ENGINE 2 1773283
2024-04-08 16:35:20 STARTING ENGINE 2 1773298
2024-04-08 16:35:21 STOPPING ENGINE 2 1783373
2024-04-08 16:35:21 STARTING ENGINE 2 1783379
2024-04-08 16:35:22 STOPPING ENGINE 2 1783423
2024-04-08 16:35:22 STARTING ENGINE 2 1793429
2024-04-08 16:35:23 STOPPING ENGINE 2 1793457
2024-04-08 16:35:23 STARTING ENGINE 2 1793464
2024-04-08 16:35:23 STOPPING ENGINE 2 1793485
2024-04-08 16:35:23 STARTING ENGINE 2 1793492
2024-04-08 16:35:25 STOPPING ENGINE 2 1803593
2024-04-08 16:35:25 STARTING ENGINE 2 1803611
2024-04-08 16:35:26 STOPPING ENGINE 2 1813650
2024-04-08 16:35:26 STARTING ENGINE 2 1813656
2024-04-08 16:36:14 CRUISE1824041
2024-04-08 16:37:33 STOPPING ENGINE 2 2104160
2024-04-08 16:37:33 STARTING ENGINE 2 2104161
2024-04-08 16:37:33 STOPPING ENGINE 2 2114163
2024-04-08 16:37:33 STARTING ENGINE 2 2124164
2024-04-08 16:37:33 STOPPING ENGINE 2 2134166
2024-04-08 16:37:33 STARTING ENGINE 2 2134168
2024-04-08 16:38:44 DESCEND2104056
2024-04-08 16:38:52 FLAPS SET TO POSITION 12164102
2024-04-08 16:38:54 FLAPS SET TO POSITION 22174097
2024-04-08 16:39:14 CRUISE2184098
2024-04-08 16:40:37 FLAPS SET TO POSITION 12223678
2024-04-08 16:40:37 FLAPS SET TO POSITION 22223657
2024-04-08 16:40:38 FLAPS SET TO POSITION 32223651
2024-04-08 16:40:40 FLAPS SET TO POSITION 42223598
2024-04-08 16:40:44 DESCEND2223506
2024-04-08 16:42:54 CRUISE1602006
2024-04-08 16:43:38 GEAR DOWN1611982
2024-04-08 16:43:47 FLAPS SET TO POSITION 51591992
2024-04-08 16:43:48 FLAPS SET TO POSITION 61591995
2024-04-08 16:44:54 DESCEND1541602
2024-04-08 16:46:54 LANDING14331
2024-04-08 16:47:27 TAXI TO THE GATE2026
2024-04-08 16:47:37 FLAPS SET TO POSITION 5326
2024-04-08 16:47:38 FLAPS SET TO POSITION 4326
2024-04-08 16:47:38 FLAPS SET TO POSITION 0426
2024-04-08 16:47:48 TAXI SPEED ABOVE 25 KTS2526
2024-04-08 16:49:42 STOPPING ENGINE 4 2126
2024-04-08 16:49:42 STOPPING ENGINE 1 2126
2024-04-08 16:53:37 STOPPING ENGINE 2 028
2024-04-08 16:53:38 STOPPING ENGINE 3 028
2024-04-08 16:54:43 SIM PAUSED028
2024-04-08 16:54:43 SIM UNPAUSED028
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-04-08 15:12:504066230BOARDING
2024-04-08 15:13:502066430BOARDING
2024-04-08 15:14:504066630BOARDING
2024-04-08 15:15:500366830BOARDING
2024-04-08 15:16:5001661230BOARDING
2024-04-08 15:17:5000662430BOARDING
2024-04-08 15:18:5000664830BOARDING
2024-04-08 15:19:5000668030BOARDING
2024-04-08 15:20:50006614430BOARDING
2024-04-08 15:21:50006621130BOARDING
2024-04-08 15:22:50006627430BOARDING
2024-04-08 15:23:50006634030BOARDING
2024-04-08 15:24:50006643130BOARDING
2024-04-08 15:25:50036653430BOARDING
2024-04-08 15:26:50096766730TAXI TO THE RWY
2024-04-08 15:27:50016881330TAXI TO THE RWY
2024-04-08 15:28:509286694630TAXI TO THE RWY
2024-04-08 15:29:500067101430TAXI TO THE RWY
2024-04-08 15:30:507273114330TAXI TO THE RWY
2024-04-08 15:31:5020982128730TAXI TO THE RWY
2024-04-08 15:32:50189176556195929CLIMBING
2024-04-08 15:33:502162223644282723CLIMBING
2024-04-08 15:34:502442647718368015CLIMBING
2024-04-08 15:35:502743241133644607CLIMBING
2024-04-08 15:36:503294091361952574CLIMBING
2024-04-08 15:37:503304341686260140CLIMBING
2024-04-08 15:38:50331453197736721-4CLIMBING
2024-04-08 15:39:50331469224537388-9CLIMBING
2024-04-08 15:40:50331484247118019-14CLIMBING
2024-04-08 15:41:50326490270488622-20CLIMBING
2024-04-08 15:42:50317492293289184-25CLIMBING
2024-04-08 15:43:50352540293379763-25CRUISE
2024-04-08 15:44:503555442933310263-25CRUISE
2024-04-08 15:45:503555432933210748-25CRUISE
2024-04-08 15:46:503545422933211232-25CRUISE
2024-04-08 15:47:503545422933211716-25CRUISE
2024-04-08 15:48:503545422933112203-25CRUISE
2024-04-08 15:49:503545432932912691-25CRUISE
2024-04-08 15:50:503555442932313182-25CRUISE
2024-04-08 15:51:503555452932113674-25CRUISE
2024-04-08 15:52:503555442932114160-25CRUISE
2024-04-08 15:53:503555442932014646-25CRUISE
2024-04-08 15:54:503555442932215132-25CRUISE
2024-04-08 15:55:503555432932215619-25CRUISE
2024-04-08 15:56:503555442932116106-25CRUISE
2024-04-08 15:57:503555432932016594-25CRUISE
2024-04-08 15:58:503555432931917082-26CRUISE
2024-04-08 15:59:503555412931717566-26CRUISE
2024-04-08 16:00:503555402931718052-26CRUISE
2024-04-08 16:01:503555392931418538-26CRUISE
2024-04-08 16:02:503555392931419024-26CRUISE
2024-04-08 16:03:503555382931419511-26CRUISE
2024-04-08 16:04:503555382931419997-26CRUISE
2024-04-08 16:05:503555372931620483-26CRUISE
2024-04-08 16:06:503545352931120966-26CRUISE
2024-04-08 16:07:503555342931021451-26CRUISE
2024-04-08 16:08:503555342930921935-26CRUISE
2024-04-08 16:09:503555342930922423-26CRUISE
2024-04-08 16:10:503545342930922909-26CRUISE
2024-04-08 16:11:503545352931023397-26CRUISE
2024-04-08 16:12:503555352931123885-26CRUISE
2024-04-08 16:13:503545362931124373-26CRUISE
2024-04-08 16:14:503555372931124862-27CRUISE
2024-04-08 16:15:503555372931025352-27CRUISE
2024-04-08 16:16:503545362930825834-27CRUISE
2024-04-08 16:17:503555372930926325-27CRUISE
2024-04-08 16:18:503084732922426649-26CRUISE
2024-04-08 16:19:503284772611526828-19DESCEND
2024-04-08 16:20:503404702266927001-11DESCEND
2024-04-08 16:21:503504661917927229-3DESCEND
2024-04-08 16:22:5033141615477274441DESCEND
2024-04-08 16:23:5031537712414276815DESCEND
2024-04-08 16:24:5027732510891277817DESCEND
2024-04-08 16:25:502382769820278248DESCEND
2024-04-08 16:26:5023827081332787911DESCEND
2024-04-08 16:27:5023826464102792814DESCEND
2024-04-08 16:28:5020322350172799416DESCEND
2024-04-08 16:29:5020421839072819418DESCEND
2024-04-08 16:30:5019320227712835320DESCEND
2024-04-08 16:31:5016116516962847222DESCEND
2024-04-08 16:32:501461498792868325DESCEND
2024-04-08 16:33:501421451072890630DESCEND
2024-04-08 16:34:5014314520002959021CLIMBING
2024-04-08 16:35:5018720340523029218CLIMBING
2024-04-08 16:36:5018019640453048718CRUISE
2024-04-08 16:37:5021423341843081918CRUISE
2024-04-08 16:38:5021223140923105418DESCEND
2024-04-08 16:39:5022023940713145818CRUISE
2024-04-08 16:40:5021723333803180819DESCEND
2024-04-08 16:41:5016117119683186121DESCEND
2024-04-08 16:42:5015916920043217321DESCEND
2024-04-08 16:43:5015916320123251221CRUISE
2024-04-08 16:44:5015415716653287822CRUISE
2024-04-08 16:45:501491538333314026DESCEND
2024-04-08 16:46:50148150603341830DESCEND
2024-04-08 16:47:502929263357630TAXI TO THE GATE
2024-04-08 16:48:5014273374930TAXI TO THE GATE
2024-04-08 16:49:502021263386930TAXI TO THE GATE
2024-04-08 16:50:50911273390330TAXI TO THE GATE
2024-04-08 16:51:501113283396030TAXI TO THE GATE
2024-04-08 16:52:5015283403230TAXI TO THE GATE
2024-04-08 16:53:5000273407630TAXI TO THE GATE
2024-04-08 16:54:5000273407630TAXI TO THE GATE
2024-04-08 16:55:5000273407630TAXI TO THE GATE
2024-04-08 16:56:5000273407630TAXI TO THE GATE


Copyright ® 2025 Avensa Virtual Airlines